Equipment used to perform a horizontal cut in the lower part of the log producing a straight base.
Equipment used to perform a horizontal cut in the lower part of the log producing a straight base.
| Model | IMP-SFH-700 | IMP-SFH-900 |
|---|---|---|
| Log maximum diameter | 350 mm | 600 mm |
| Log minimum diameter | 100 mm | 120 mm |
| Board length | 1,000 up to 3,000 mm | 1,000 up to 3,000 mm |
| Feed Speed | 10 up to 25 m/min (inverter) | 12 up to 35 m/min (inverter) |
| Estimate Production | up to 2.000 m³ | up to 4,000 m³ |
| Equipment Length | 8.000 mm | 8.000 mm |
| Equipment Height | 1.550 mm | 2.200mm |
| Equipment Width | 2,200 mm | 2,600 mm |
| Equipment Weight | 2.200 Kg | 2.650 Kg |
| Saw Motor | 20 CV | 30 CV |
| Feed Motor | 3 CV | 5 CV |
| Meter Motor (optional) | 1,5 CV | 1,5 CV |
| Starting | Automatic Electrical Panel | Automatic Electrical Panel |
| Wiring | Complete up to the Panel | Complete up to the Panel |
| Saw Blade Width | 32 mm (1.1/4") | 63,5 mm (2.1/2") |
| Saw Blade Length | 4.800 mm | 5,700 mm |
| Saw Blade Thick | 0,9 - 1,1 mm | 1,1 mm |
| Cutting Thick | 1,7 mm | 1,9 mm |
| Flywheel Diameter | 700 mm | 900 mm |
